<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hopefully something rhetorical &#187; computers</title>
	<atom:link href="http://somethingrhetorical.com/talking/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://somethingrhetorical.com/talking</link>
	<description>Just a girl, her life, and the details.</description>
	<lastBuildDate>Thu, 17 Feb 2011 15:53:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My words</title>
		<link>http://somethingrhetorical.com/talking/2008/07/my-words/</link>
		<comments>http://somethingrhetorical.com/talking/2008/07/my-words/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 15:35:15 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[justforfun]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[tinyponderings]]></category>

		<guid isPermaLink="false">http://somethingrhetorical.com/talking/?p=73</guid>
		<description><![CDATA[Around the blogosphere, lots of people are playing with the a cool new script that allows you to create a visual representation of the words you use on your blog or in a document, etc.  It is called Wordle, and I am digging it.  The really cool part is that you can see the words [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="wordle by teacher.lady, on Flickr" href="http://www.flickr.com/photos/teacherlady/2673815401/"><img style="vertical-align: top;" src="http://farm4.static.flickr.com/3223/2673815401_f3eb225f8a.jpg" alt="wordle" width="400" height="261" /></a></p>
<p style="text-align: left;">Around the blogosphere, lots of people are playing with the a cool new script that allows you to create a visual representation of the words you use on your blog or in a document, etc.  It is called <a href="http://wordle.net/">Wordle</a>, and I am digging it.  The really cool part is that you can see the words that you use the most because they show up bigger in the image.</p>
<p style="text-align: left;">I love some of the words that came up large for me.  &#8220;Love&#8221; of course is at the top of my list.  And, I am not really sure how &#8220;really&#8221; ended up so big, but there it is I guess.  I don&#8217;t know how &#8220;room&#8221; quite fits in so much either.  I may do these from time to time to see what happens!</p>
<p style="text-align: left;">I am also wondering if my students could use something like this to see what words they were using the most in their reports.  Interesting idea!</p>
]]></content:encoded>
			<wfw:commentRss>http://somethingrhetorical.com/talking/2008/07/my-words/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Academia 2.0</title>
		<link>http://somethingrhetorical.com/talking/2007/10/academia-20/</link>
		<comments>http://somethingrhetorical.com/talking/2007/10/academia-20/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 13:50:08 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[ponderings]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://somethingrhetorical.com/talking/?p=25</guid>
		<description><![CDATA[Just thought that I would share a little about what is going on at K-State. This is along the lines of the presentation that I went to last week that I want to tell you about! More soon!]]></description>
			<content:encoded><![CDATA[<p>Just thought that I would share a little about what is going on at K-State.  This is along the lines of the presentation that I went to last week that I want to tell you about!  More soon!<br />
<embed src="http://www.brightcove.tv/playerswf" bgcolor="#FFFFFF" flashvars="allowFullScreen=true&amp;initVideoId=987398196&amp;servicesURL=http://www.brightcove.tv&amp;viewerSecureGatewayURL=https://www.brightcove.tv&amp;cdnURL=http://admin.brightcove.com&amp;autoStart=false" base="http://admin.brightcove.com" name="bcPlayer" allowfullscreen="true" allowscriptaccess="always" seamlesstabbing="false" type="application/x-shockwave-flash" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" height="412" width="486"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://somethingrhetorical.com/talking/2007/10/academia-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More imperfect intentions&#8230;.</title>
		<link>http://somethingrhetorical.com/talking/2007/10/more-imperfect-intentions/</link>
		<comments>http://somethingrhetorical.com/talking/2007/10/more-imperfect-intentions/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 03:08:08 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[imperfection]]></category>
		<category><![CDATA[intentions]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[ponderings]]></category>

		<guid isPermaLink="false">http://somethingrhetorical.com/talking/?p=24</guid>
		<description><![CDATA[Okay, so right now is normally when I would be freaking out. I have papers to get graded before tomorrow, I still am not sure what I am doing exactly in either class, and I have the non-stop to do list going in my head. I even have two amazing blog post ideas that I [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so right now is normally when I would be freaking out.  I have papers to get graded before tomorrow, I still am not sure what I am doing exactly in either class, and I have the non-stop to do list going in my head.  I even have two amazing blog post ideas that I started recently, but haven&#8217;t had the chance to finish and post.</p>
<p>So, instead I jumping straight into the grading (it is late to do so, but I got my new computer today, so I was transferring information from one to the other).  I thought that I would write some here about setting intentions and what I am grateful about today.</p>
<p>As I mentioned above, I am very happy and excited about the new computer.  Not only is it wicked fast and have a ton of storage, but it has a very cute little quiet keyboard.</p>
<p>Recently, I have been worried that I was keeping Em up late because of my late night grading.  I love my other keyboard, but I think that I am going to try this one out for a while.  The other thing that is really cool about it is that it is very tiny, so I will have a lot more room on my desk.  But, I am going to need to keep my nails shorter.   So, I am glad that I have a beautiful new computer and a tiny quiet keyboard.</p>
<p>I also am grateful for the easy start to this week.  Because yesterday was fall pause (really, should one day be called a break), I didn&#8217;t have to teach.  This weekend was fun but very tiring, so I was really happy to not have to jump straight back into it all on a Monday with all four classes.  But, tomorrow will be all four.  It is the only day this week for it though.  I am going to be gone to a conference during the later part of the week.</p>
<p>Finally, I am grateful for good dinner.  Because I was doing a transfer over from the old iMac to the new one, I had to be patient and wait, which allowed me to make a real yummy salad with real vegetables, something that we don&#8217;t always get enough of when we are on the run and visiting family.</p>
<p>Well, I am off to grade.  I will see how much I get done tonight.  They really do need to get them back tomorrow though.  I will see how far I get.  Hopefully tomorrow I can work on the other two postings I started too.</p>
]]></content:encoded>
			<wfw:commentRss>http://somethingrhetorical.com/talking/2007/10/more-imperfect-intentions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macs for everyone</title>
		<link>http://somethingrhetorical.com/talking/2007/08/macs-for-everyone/</link>
		<comments>http://somethingrhetorical.com/talking/2007/08/macs-for-everyone/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 03:11:00 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[pipedreams]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://somethingrhetorical.com/talking/?p=18</guid>
		<description><![CDATA[So, we bought the hubby his first mac today. He is really excited, and he has been carrying it around the house like a new toy all night. It was really his decision to change from the dell too. Now that he will be starting school in a few weeks, we realized that the dinosaur [...]]]></description>
			<content:encoded><![CDATA[<p>So, we bought the hubby his first mac today.  He is really excited, and he has been carrying it around the house like a new toy all night.</p>
<p>It was really his decision to change from the dell too.  Now that he will be starting school in a few weeks, we realized that the dinosaur dell at home that was meant for gaming should be used that way.</p>
<p>It is such a rush to buy a new computer.  We haven&#8217;t gotten a new one for several years (no need with the Macs we have), but I really did think that we needed to start making the move towards the intel processors.</p>
<p>Maybe there will be another beauty in my future as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://somethingrhetorical.com/talking/2007/08/macs-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Mac Wishlist</title>
		<link>http://somethingrhetorical.com/talking/2007/06/my-mac-wishlist/</link>
		<comments>http://somethingrhetorical.com/talking/2007/06/my-mac-wishlist/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 02:17:00 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[pipedreams]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://somethingrhetorical.com/talking/?p=15</guid>
		<description><![CDATA[Because I am always drooling at all the new technology that I can&#8217;t afford, I thought that I would give myself one place to lay it all out. 24 inch iMac &#8211; apparently there are rumors of a brushed steel iMac with a larger screen on the way. Leopard &#8211; Can&#8217;t wait for it to [...]]]></description>
			<content:encoded><![CDATA[<p>Because I am always drooling at all the new technology that I can&#8217;t afford, I thought that I would give myself one place to lay it all out.
<ol>
<li>24 inch iMac &#8211; apparently there are rumors of a brushed steel iMac with a larger screen on the way.</li>
<li>Leopard &#8211; Can&#8217;t wait for it to come out.  And, I am eager to hear about what will be happening next with the operating system.</li>
<li>A new laptop of some variety &#8211; but, again, I will wait.  I am still hopeful that someday they will come out with a tablet.</li>
<li>iPhone &#8211; This is a way in the future kind of thing.  I am fascinated by the integrated screen thingy it does.  <a href="http://www.apple.com/iphone/ads/ad3/">Check out the commercial to see what I mean</a>.</li>
</ol>
<p>This is just a pipe dream, I know.  I love my existing computers and have no plans for a new toy anytime soon, but a girl can dream, can&#8217;t she!</p>
]]></content:encoded>
			<wfw:commentRss>http://somethingrhetorical.com/talking/2007/06/my-mac-wishlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

